Northern Tasmania runs from Launceston out through the Tamar Valley and across to the north-east coast. We have installed in forty-six of its suburbs and towns.
Northern Tasmania gets meaningfully better sun than the south — enough to change the shape of a system’s payback. Combined with TasNetworks’ 10 kW export limit, the north is the strongest part of the state for solar on the numbers.
Checked against TasNetworks’s current published connection requirements on 2 September 2026. Network rules change — we re-check before every quote.
109 systems across 46 suburbs. Every row is work we have actually done — this table comes from our install records, not a coverage wishlist.
All of these sit in TasNetworks’s network, so the limits above apply to every one of them.
| Suburb | Systems installed | Installing since |
|---|---|---|
| Legana | 9 | 2022 |
| Newnham | 7 | 2023 |
| Summerhill | 7 | 2026 |
| Deloraine | 6 | 2026 |
| Western Creek | 5 | 2022 |
| Bicheno | 4 | 2025 |
| Riverside | 4 | 2023 |
| Scottsdale | 4 | 2023 |
| Beaconsfield | 3 | 2026 |
| Bridport | 3 | 2026 |
| Clarence Point | 3 | 2026 |
| Mowbray | 3 | 2026 |
| Newstead | 3 | 2026 |
| Norwood | 3 | 2026 |
| Seymour | 3 | 2026 |
| Trevallyn | 3 | 2026 |
| Tunbridge | 3 | 2026 |
| Weetah | 3 | 2026 |
| Bracknell | 2 | 2024 |
| Hadspen | 2 | 2023 |
| Invermay | 2 | 2023 |
| Kings Meadows | 2 | 2024 |
| South Launceston | 2 | 2023 |
| Avoca | 1 | 2025 |
| Beaumaris | 1 | 2025 |
| Beauty Point | 1 | 2024 |
| Blackwall | 1 | 2025 |
| Bronte Park | 1 | 2025 |
| Dilston | 1 | 2023 |
| George Town | 1 | 2023 |
| Gladstone | 1 | 2023 |
| Greens Beach | 1 | 2024 |
| Hagley | 1 | 2023 |
| Kayena | 1 | 2024 |
| Launceston | 1 | 2025 |
| Liffey | 1 | 2023 |
| Mayfield | 1 | 2023 |
| Perth | 1 | 2025 |
| Ravenswood | 1 | 2024 |
| Turners Marsh | 1 | 2022 |
| Weldborough | 1 | 2025 |
| West Launceston | 1 | 2024 |
| Westbury | 1 | 2025 |
| Weymouth | 1 | 2025 |
| Winkleigh | 1 | 2023 |
| Youngtown | 1 | 2023 |
A phone consultation with your roof on the screen in front of us. By the end of it you will know what your home qualifies for and what that means on your bills — and you decide once you have seen your numbers.
Have a recent power bill nearby, and a photo of your switchboard if you can.
Over 1,200 systems since 2021 across the ACT, Tasmania and southern New South Wales.
Average rating on Google · 128 reviewsverified against the live Google Business Profile, 31 Jul 2026
Read them on Google →