Southern Tasmania is our largest install region outside Canberra, spanning seventy-five suburbs and towns from the eastern shore out to the Huon.
Tasmania has the most generous export rules of any network we work under — 10 kW on a single-phase connection, where most of the mainland is capped at 5 kW. That single fact changes what a system is worth here, and it is why sizing a Tasmanian roof to mainland assumptions leaves value on the table.
Checked against TasNetworks’s current published connection requirements on 2 September 2026. Network rules change — we re-check before every quote.
164 systems across 75 suburbs. Every row is work we have actually done — this table comes from our install records, not a coverage wishlist.
All of these sit in TasNetworks’s network, so the limits above apply to every one of them.
| Suburb | Systems installed | Installing since |
|---|---|---|
| Dover | 9 | 2023 |
| Howrah | 7 | 2023 |
| Rokeby | 7 | 2025 |
| Blackmans Bay | 5 | 2023 |
| Glenorchy | 5 | 2023 |
| Bellerive | 4 | 2025 |
| Claremont | 4 | 2024 |
| Geilston Bay | 4 | 2023 |
| Kingston Beach | 4 | 2023 |
| Mornington | 4 | 2023 |
| Rose Bay | 4 | 2024 |
| Bridgewater | 3 | 2024 |
| Cremorne | 3 | 2026 |
| Cygnet | 3 | 2023 |
| Dodges Ferry | 3 | 2023 |
| Judbury | 3 | 2026 |
| Lenah Valley | 3 | 2023 |
| Lower Snug | 3 | 2023 |
| Oakdowns | 3 | 2026 |
| Old Beach | 3 | 2025 |
| Sandy Bay | 3 | 2026 |
| Snug | 3 | 2023 |
| Sorell | 3 | 2024 |
| South Hobart | 3 | 2026 |
| Strahan | 3 | 2023 |
| West Moonah | 3 | 2023 |
| Brighton | 2 | 2023 |
| Cambridge | 2 | 2026 |
| Chigwell | 2 | 2023 |
| Eggs And Bacon Bay | 2 | 2023 |
| Flowerpot | 2 | 2023 |
| Goodwood | 2 | 2023 |
| Moonah | 2 | 2024 |
| Mountain River | 2 | 2022 |
| North Hobart | 2 | 2023 |
| Risdon Vale | 2 | 2023 |
| Taroona | 2 | 2022 |
| Tea Tree | 2 | 2026 |
| Tranmere | 2 | 2023 |
| Adventure Bay | 1 | 2025 |
| Austins Ferry | 1 | 2025 |
| Battery Point | 1 | 2023 |
| Berriedale | 1 | 2023 |
| Birchs Bay | 1 | 2025 |
| Bothwell | 1 | 2024 |
| Cradoc | 1 | 2025 |
| Dromedary | 1 | 2023 |
| Dunalley | 1 | 2025 |
| Dynnyrne | 1 | 2025 |
| Gagebrook | 1 | 2023 |
| Garden Island Creek | 1 | 2025 |
| Howden | 1 | 2023 |
| Huntingfield | 1 | 2025 |
| Huonville | 1 | 2023 |
| Lauderdale | 1 | 2024 |
| Lindisfarne | 1 | 2025 |
| Lutana | 1 | 2025 |
| Malbina | 1 | 2025 |
| Margate | 1 | 2023 |
| Melton Mowbray | 1 | 2025 |
| Molesworth | 1 | 2025 |
| Mount Nelson | 1 | 2023 |
| New Norfolk | 1 | 2024 |
| North Bruny | 1 | 2025 |
| Orielton | 1 | 2025 |
| Port Arthur | 1 | 2024 |
| Randalls Bay | 1 | 2024 |
| Sandford | 1 | 2023 |
| South Bruny | 1 | 2023 |
| Southport | 1 | 2023 |
| Surges Bay | 1 | 2025 |
| Tunnack | 1 | 2023 |
| West Hobart | 1 | 2023 |
| Westerway | 1 | 2024 |
| White Beach | 1 | 2024 |
A phone consultation with your roof on the screen in front of us. By the end of it you will know what your home qualifies for and what that means on your bills — and you decide once you have seen your numbers.
Have a recent power bill nearby, and a photo of your switchboard if you can.
Over 1,200 systems since 2021 across the ACT, Tasmania and southern New South Wales.
Average rating on Google · 128 reviewsverified against the live Google Business Profile, 31 Jul 2026
Read them on Google →